COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 5940 | DH | |
France | 550 | Euro | |
Tunisia | 1815 | DT | |
Algeria | 71500 | DZD | |
Uemoa | 360250 | XOF | |
Cemac | 379500 | XAF | |
Egypt | 11000 | EGP | |
Iraq | 715000 | IQD | |
Jordan | 440 | JOD | |
Qatar | 2200 | QAR | |
United Arab Emirates | 2200 | AED | |
Kuwait | 187 | KWD | |
Oman | 220 | OMR | |
Bahrain | 220 | BHD | |
Lebanon | 935000 | LBP | |
Saudi Arabia | 2310 | SAR | |
Espane | 550 | EUR | |
United States of America | 550 | USD | |
Argentina | 49500 | ARS | |
Bolivia | 4400 | BOB | |
Colombia | 2365 | COP | |
Costarica | 385000 | CRC | |
Cuba | 660 | CUP | |
Mexico | 13750 | MXN | |
Paraguay | 4510000 | PYG | |
Peru | 2310 | PEN | |
Uruguay | 27500 | UYU | |
Venezuela | 231000000 | VES | |
Chile | 495000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.