COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 2484 | DH | |
France | 230 | Euro | |
Tunisia | 759 | DT | |
Algeria | 29900 | DZD | |
Uemoa | 150650 | XOF | |
Cemac | 158700 | XAF | |
Egypt | 4600 | EGP | |
Iraq | 299000 | IQD | |
Jordan | 184 | JOD | |
Qatar | 920 | QAR | |
United Arab Emirates | 920 | AED | |
Kuwait | 78.2 | KWD | |
Oman | 92 | OMR | |
Bahrain | 92 | BHD | |
Lebanon | 391000 | LBP | |
Saudi Arabia | 966 | SAR | |
Espane | 230 | EUR | |
United States of America | 230 | USD | |
Argentina | 20700 | ARS | |
Bolivia | 1840 | BOB | |
Costarica | 161000 | CRC | |
Cuba | 276 | CUP | |
Mexico | 5750 | MXN | |
Paraguay | 1886000 | PYG | |
Peru | 966 | PEN | |
Uruguay | 11500 | UYU | |
Venezuela | 96600000 | VES | |
Chile | 207000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.