COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 2052 | DH | |
France | 190 | Euro | |
Tunisia | 627 | DT | |
Algeria | 24700 | DZD | |
Uemoa | 124450 | XOF | |
Cemac | 131100 | XAF | |
Egypt | 3800 | EGP | |
Iraq | 247000 | IQD | |
Jordan | 152 | JOD | |
Qatar | 760 | QAR | |
United Arab Emirates | 760 | AED | |
Kuwait | 64.6 | KWD | |
Bahrain | 76 | BHD | |
Lebanon | 323000 | LBP | |
Saudi Arabia | 798 | SAR | |
Espane | 190 | EUR | |
United States of America | 190 | USD | |
Argentina | 17100 | ARS | |
Bolivia | 1520 | BOB | |
Colombia | 817 | COP | |
Costarica | 133000 | CRC | |
Cuba | 228 | CUP | |
Mexico | 4750 | MXN | |
Uruguay | 9500 | UYU | |
Venezuela | 79800000 | VES | |
Chile | 171000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.