COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
France | 280 | Euro | |
Tunisia | 924 | DT | |
Algeria | 36400 | DZD | |
Uemoa | 183400 | XOF | |
Cemac | 193200 | XAF | |
Egypt | 5600 | EGP | |
Iraq | 364000 | IQD | |
Jordan | 224 | JOD | |
Qatar | 1120 | QAR | |
United Arab Emirates | 1120 | AED | |
Kuwait | 95.2 | KWD | |
Bahrain | 112 | BHD | |
Saudi Arabia | 1176 | SAR | |
Espane | 280 | EUR | |
United States of America | 280 | USD | |
Argentina | 25200 | ARS | |
Bolivia | 2240 | BOB | |
Colombia | 1204 | COP | |
Costarica | 196000 | CRC | |
Cuba | 336 | CUP | |
Peru | 1176 | PEN | |
Uruguay | 14000 | UYU | |
Venezuela | 117600000 | VES | |
Chile | 252000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.