COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 648 | DH | |
France | 60 | Euro | |
Tunisia | 198 | DT | |
Algeria | 7800 | DZD | |
Cemac | 41400 | XAF | |
Egypt | 1200 | EGP | |
Iraq | 78000 | IQD | |
Jordan | 48 | JOD | |
United Arab Emirates | 240 | AED | |
Kuwait | 20.4 | KWD | |
Oman | 24 | OMR | |
Bahrain | 24 | BHD | |
Lebanon | 102000 | LBP | |
Espane | 60 | EUR | |
United States of America | 60 | USD | |
Argentina | 5400 | ARS | |
Bolivia | 480 | BOB | |
Colombia | 258 | COP | |
Costarica | 42000 | CRC | |
Cuba | 72 | CUP | |
Mexico | 1500 | MXN | |
Paraguay | 492000 | PYG | |
Uruguay | 3000 | UYU | |
Venezuela | 25200000 | VES | |
Chile | 54000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.