NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 3780 | DH | |
Prancis | 350 | Euro | |
Tunisia | 1155 | DT | |
Aljazair | 45500 | DZD | |
Uemoa | 229250 | XOF | |
Cemac | 241500 | XAF | |
Mesir | 7000 | EGP | |
Irak | 455000 | IQD | |
Yordania | 280 | JOD | |
Qatar | 1400 | QAR | |
Uni Emirat Arab | 1400 | AED | |
Kuwait | 119 | KWD | |
Oman | 140 | OMR | |
Bahrain | 140 | BHD | |
Lebanon | 595000 | LBP | |
Arab Saudi | 1470 | SAR | |
Spanyol | 350 | EUR | |
Amerika Serikat | 350 | USD | |
Argentina | 31500 | ARS | |
Bolivia | 2800 | BOB | |
Kolombia | 1505 | COP | |
Kosta Rika | 245000 | CRC | |
Kuba | 420 | CUP | |
Meksiko | 8750 | MXN | |
Paraguay | 2870000 | PYG | |
Peru | 1470 | PEN | |
Uruguay | 17500 | UYU | |
Venezuela | 147000000 | VES | |
Chile | 315000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.