NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 1728 | DH | |
Prancis | 160 | Euro | |
Tunisia | 528 | DT | |
Aljazair | 20800 | DZD | |
Uemoa | 104800 | XOF | |
Cemac | 110400 | XAF | |
Mesir | 3200 | EGP | |
Irak | 208000 | IQD | |
Yordania | 128 | JOD | |
Qatar | 640 | QAR | |
Uni Emirat Arab | 640 | AED | |
Kuwait | 54.4 | KWD | |
Oman | 64 | OMR | |
Bahrain | 64 | BHD | |
Lebanon | 272000 | LBP | |
Arab Saudi | 672 | SAR | |
Spanyol | 160 | EUR | |
Amerika Serikat | 160 | USD | |
Argentina | 14400 | ARS | |
Bolivia | 1280 | BOB | |
Kolombia | 688 | COP | |
Kosta Rika | 112000 | CRC | |
Kuba | 192 | CUP | |
Meksiko | 4000 | MXN | |
Paraguay | 1312000 | PYG | |
Peru | 672 | PEN | |
Uruguay | 8000 | UYU | |
Venezuela | 67200000 | VES | |
Chile | 144000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.