NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 3024 | DH | |
Prancis | 280 | Euro | |
Tunisia | 924 | DT | |
Aljazair | 36400 | DZD | |
Uemoa | 183400 | XOF | |
Cemac | 193200 | XAF | |
Mesir | 5600 | EGP | |
Irak | 364000 | IQD | |
Yordania | 224 | JOD | |
Qatar | 1120 | QAR | |
Uni Emirat Arab | 1120 | AED | |
Kuwait | 95.2 | KWD | |
Oman | 112 | OMR | |
Bahrain | 112 | BHD | |
Lebanon | 476000 | LBP | |
Arab Saudi | 1176 | SAR | |
Spanyol | 280 | EUR | |
Amerika Serikat | 280 | USD | |
Argentina | 25200 | ARS | |
Bolivia | 2240 | BOB | |
Kolombia | 1204 | COP | |
Kosta Rika | 196000 | CRC | |
Kuba | 336 | CUP | |
Meksiko | 7000 | MXN | |
Paraguay | 2296000 | PYG | |
Peru | 1176 | PEN | |
Uruguay | 14000 | UYU | |
Venezuela | 117600000 | VES | |
Chile | 252000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.