NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 4104 | DH | |
Prancis | 380 | Euro | |
Tunisia | 1254 | DT | |
Aljazair | 49400 | DZD | |
Uemoa | 248900 | XOF | |
Cemac | 262200 | XAF | |
Mesir | 7600 | EGP | |
Irak | 494000 | IQD | |
Yordania | 304 | JOD | |
Qatar | 1520 | QAR | |
Uni Emirat Arab | 1520 | AED | |
Kuwait | 129.2 | KWD | |
Oman | 152 | OMR | |
Bahrain | 152 | BHD | |
Lebanon | 646000 | LBP | |
Arab Saudi | 1596 | SAR | |
Spanyol | 380 | EUR | |
Amerika Serikat | 380 | USD | |
Argentina | 34200 | ARS | |
Bolivia | 3040 | BOB | |
Kolombia | 1634 | COP | |
Kosta Rika | 266000 | CRC | |
Kuba | 456 | CUP | |
Meksiko | 9500 | MXN | |
Paraguay | 3116000 | PYG | |
Peru | 1596 | PEN | |
Uruguay | 19000 | UYU | |
Venezuela | 159600000 | VES | |
Chile | 342000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.