NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 1512 | DH | |
Prancis | 140 | Euro | |
Tunisia | 462 | DT | |
Aljazair | 18200 | DZD | |
Uemoa | 91700 | XOF | |
Cemac | 96600 | XAF | |
Mesir | 2800 | EGP | |
Irak | 182000 | IQD | |
Yordania | 112 | JOD | |
Qatar | 560 | QAR | |
Uni Emirat Arab | 560 | AED | |
Kuwait | 47.6 | KWD | |
Oman | 56 | OMR | |
Bahrain | 56 | BHD | |
Lebanon | 238000 | LBP | |
Arab Saudi | 588 | SAR | |
Spanyol | 140 | EUR | |
Amerika Serikat | 140 | USD | |
Argentina | 12600 | ARS | |
Bolivia | 1120 | BOB | |
Kolombia | 602 | COP | |
Kosta Rika | 98000 | CRC | |
Kuba | 168 | CUP | |
Meksiko | 3500 | MXN | |
Paraguay | 1148000 | PYG | |
Peru | 588 | PEN | |
Uruguay | 7000 | UYU | |
Venezuela | 58800000 | VES | |
Chile | 126000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.