NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 3888 | DH | |
Prancis | 360 | Euro | |
Tunisia | 1188 | DT | |
Aljazair | 46800 | DZD | |
Uemoa | 235800 | XOF | |
Cemac | 248400 | XAF | |
Mesir | 7200 | EGP | |
Irak | 468000 | IQD | |
Yordania | 288 | JOD | |
Qatar | 1440 | QAR | |
Uni Emirat Arab | 1440 | AED | |
Kuwait | 122.4 | KWD | |
Oman | 144 | OMR | |
Bahrain | 144 | BHD | |
Lebanon | 612000 | LBP | |
Arab Saudi | 1512 | SAR | |
Spanyol | 360 | EUR | |
Amerika Serikat | 360 | USD | |
Argentina | 32400 | ARS | |
Bolivia | 2880 | BOB | |
Kolombia | 1548 | COP | |
Kosta Rika | 252000 | CRC | |
Kuba | 432 | CUP | |
Meksiko | 9000 | MXN | |
Paraguay | 2952000 | PYG | |
Peru | 1512 | PEN | |
Uruguay | 18000 | UYU | |
Venezuela | 151200000 | VES | |
Chile | 324000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.