NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 6480 | DH | |
Prancis | 600 | Euro | |
Tunisia | 1980 | DT | |
Aljazair | 78000 | DZD | |
Uemoa | 393000 | XOF | |
Cemac | 414000 | XAF | |
Mesir | 12000 | EGP | |
Irak | 780000 | IQD | |
Yordania | 480 | JOD | |
Qatar | 2400 | QAR | |
Uni Emirat Arab | 2400 | AED | |
Kuwait | 204 | KWD | |
Oman | 240 | OMR | |
Bahrain | 240 | BHD | |
Lebanon | 1020000 | LBP | |
Arab Saudi | 2520 | SAR | |
Spanyol | 600 | EUR | |
Amerika Serikat | 600 | USD | |
Argentina | 54000 | ARS | |
Bolivia | 4800 | BOB | |
Kolombia | 2580 | COP | |
Kosta Rika | 420000 | CRC | |
Kuba | 720 | CUP | |
Meksiko | 15000 | MXN | |
Paraguay | 4920000 | PYG | |
Peru | 2520 | PEN | |
Uruguay | 30000 | UYU | |
Venezuela | 252000000 | VES | |
Chile | 540000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.