NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 3348 | DH | |
Prancis | 310 | Euro | |
Tunisia | 1023 | DT | |
Aljazair | 40300 | DZD | |
Uemoa | 203050 | XOF | |
Cemac | 213900 | XAF | |
Mesir | 6200 | EGP | |
Irak | 403000 | IQD | |
Yordania | 248 | JOD | |
Qatar | 1240 | QAR | |
Uni Emirat Arab | 1240 | AED | |
Kuwait | 105.4 | KWD | |
Oman | 124 | OMR | |
Bahrain | 124 | BHD | |
Lebanon | 527000 | LBP | |
Arab Saudi | 1302 | SAR | |
Spanyol | 310 | EUR | |
Amerika Serikat | 310 | USD | |
Argentina | 27900 | ARS | |
Bolivia | 2480 | BOB | |
Kolombia | 1333 | COP | |
Kosta Rika | 217000 | CRC | |
Kuba | 372 | CUP | |
Meksiko | 7750 | MXN | |
Paraguay | 2542000 | PYG | |
Peru | 1302 | PEN | |
Uruguay | 15500 | UYU | |
Venezuela | 130200000 | VES | |
Chile | 279000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.