COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 4212 | DH | |
France | 390 | Euro | |
Tunisia | 1287 | DT | |
Algeria | 50700 | DZD | |
Uemoa | 255450 | XOF | |
Cemac | 269100 | XAF | |
Egypt | 7800 | EGP | |
Iraq | 507000 | IQD | |
Jordan | 312 | JOD | |
Qatar | 1560 | QAR | |
United Arab Emirates | 1560 | AED | |
Kuwait | 132.6 | KWD | |
Oman | 156 | OMR | |
Bahrain | 156 | BHD | |
Lebanon | 663000 | LBP | |
Saudi Arabia | 1638 | SAR | |
Espane | 390 | EUR | |
United States of America | 390 | USD | |
Argentina | 35100 | ARS | |
Bolivia | 3120 | BOB | |
Colombia | 1677 | COP | |
Costarica | 273000 | CRC | |
Cuba | 468 | CUP | |
Mexico | 9750 | MXN | |
Paraguay | 3198000 | PYG | |
Peru | 1638 | PEN | |
Uruguay | 19500 | UYU | |
Venezuela | 163800000 | VES | |
Chile | 351000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.