COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 1620 | DH | |
France | 150 | Euro | |
Algeria | 19500 | DZD | |
Uemoa | 98250 | XOF | |
Cemac | 103500 | XAF | |
Egypt | 3000 | EGP | |
Iraq | 195000 | IQD | |
Jordan | 120 | JOD | |
Qatar | 600 | QAR | |
United Arab Emirates | 600 | AED | |
Kuwait | 51 | KWD | |
Oman | 60 | OMR | |
Bahrain | 60 | BHD | |
Lebanon | 255000 | LBP | |
Espane | 150 | EUR | |
United States of America | 150 | USD | |
Argentina | 13500 | ARS | |
Bolivia | 1200 | BOB | |
Colombia | 645 | COP | |
Costarica | 105000 | CRC | |
Cuba | 180 | CUP | |
Mexico | 3750 | MXN | |
Paraguay | 1230000 | PYG | |
Peru | 630 | PEN | |
Uruguay | 7500 | UYU | |
Venezuela | 63000000 | VES | |
Chile | 135000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.