COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 5184 | DH | |
France | 480 | Euro | |
Tunisia | 1584 | DT | |
Algeria | 62400 | DZD | |
Uemoa | 314400 | XOF | |
Cemac | 331200 | XAF | |
Egypt | 9600 | EGP | |
Iraq | 624000 | IQD | |
Jordan | 384 | JOD | |
Qatar | 1920 | QAR | |
United Arab Emirates | 1920 | AED | |
Kuwait | 163.2 | KWD | |
Oman | 192 | OMR | |
Bahrain | 192 | BHD | |
Lebanon | 816000 | LBP | |
Saudi Arabia | 2016 | SAR | |
Espane | 480 | EUR | |
United States of America | 480 | USD | |
Argentina | 43200 | ARS | |
Bolivia | 3840 | BOB | |
Colombia | 2064 | COP | |
Costarica | 336000 | CRC | |
Cuba | 576 | CUP | |
Mexico | 12000 | MXN | |
Paraguay | 3936000 | PYG | |
Peru | 2016 | PEN | |
Uruguay | 24000 | UYU | |
Venezuela | 201600000 | VES | |
Chile | 432000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.