PRODUCT 1 | PRODUCT 2 | |
AMAZONAMAZON ASTRO | ||
VERSION | ||
Announced | ||
Release date | ||
NETWORK | ||
Technology | ||
DEVICE | ||
Dimensions | Device: 16.7” L x 9.8” W x 17.3” H (424mm x 250mm x 440mm) / Charger: 11.0” L x 10.4” W x 5.0” H (280mm x 264mm x 127mm) | |
Weight | Device: 20.6 lbs (9.35 kg) / Charger: 3.9 lbs (1.75 kg) | |
S.I.M. | ||
Design | Periscope camera: 1080p Periscope camera with 157.8° | |
Other | Periscope height: Extends from just above the display up to 42 inches from the floor | |
SCREEN | ||
langfront.Type | HD touchscreen | |
Size | 10.1 inches | |
Resolution | 1280 x 800 pixels | |
Protection | ||
PLATFORM | ||
Operating system | ||
Chipset | ||
Processor | 2x Qualcomm QCS605,1x Qualcomm SDA660,1x processor with Amazon AZ1 Neural Edge, | |
GPU | ||
MEMORY | ||
Card slot | ||
Internal & RAM | ||
CAMERA | ||
Main | 5MP bezel camera | |
SOUND | ||
Loudspeaker | ||
Jack 3,5 mm | ||
CONNECTIVITY | ||
Wifi | Dual band 802.11a/b/g/n/ac | |
Bluetooth | Advanced Audio Distribution Profile (A2DP) support for audio streaming from your mobile device to Astro or from Astro to your Bluetooth speaker. Audio/Video Remote Control Profile (AVRCP) for voice control of connected mobile devices. Hands-free voice control is not supported for Mac OS X devices. Bluetooth speakers requiring PIN codes are not supported. | |
GPS | ||
NFC | ||
Radio | ||
USB | USB-C | |
CHARACTERISTICS | ||
Sensors | ||
Various | ||
BATTERY | ||
Type |