COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 324 | DH | |
France | 30 | Euro | |
Tunisia | 99 | DT | |
Algeria | 3900 | DZD | |
Uemoa | 19650 | XOF | |
Cemac | 20700 | XAF | |
Egypt | 600 | EGP | |
Iraq | 39000 | IQD | |
Jordan | 24 | JOD | |
Qatar | 120 | QAR | |
United Arab Emirates | 120 | AED | |
Kuwait | 10.2 | KWD | |
Oman | 12 | OMR | |
Bahrain | 12 | BHD | |
Lebanon | 51000 | LBP | |
Saudi Arabia | 126 | SAR | |
Espane | 30 | EUR | |
United States of America | 30 | USD | |
Argentina | 2700 | ARS | |
Bolivia | 240 | BOB | |
Colombia | 129 | COP | |
Costarica | 21000 | CRC | |
Cuba | 36 | CUP | |
Mexico | 750 | MXN | |
Paraguay | 246000 | PYG | |
Peru | 126 | PEN | |
Uruguay | 1500 | UYU | |
Venezuela | 12600000 | VES | |
Chile | 27000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.