COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 2808 | DH | |
France | 260 | Euro | |
Tunisia | 858 | DT | |
Algeria | 33800 | DZD | |
Uemoa | 170300 | XOF | |
Cemac | 179400 | XAF | |
Egypt | 5200 | EGP | |
Iraq | 338000 | IQD | |
Jordan | 208 | JOD | |
Qatar | 1040 | QAR | |
United Arab Emirates | 1040 | AED | |
Kuwait | 88.4 | KWD | |
Oman | 104 | OMR | |
Bahrain | 104 | BHD | |
Lebanon | 442000 | LBP | |
Saudi Arabia | 1092 | SAR | |
Espane | 260 | EUR | |
United States of America | 260 | USD | |
Argentina | 23400 | ARS | |
Bolivia | 2080 | BOB | |
Colombia | 1118 | COP | |
Costarica | 182000 | CRC | |
Cuba | 312 | CUP | |
Mexico | 6500 | MXN | |
Paraguay | 2132000 | PYG | |
Peru | 1092 | PEN | |
Uruguay | 13000 | UYU | |
Venezuela | 109200000 | VES | |
Chile | 234000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.