NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 2808 | DH | |
Prancis | 260 | Euro | |
Tunisia | 858 | DT | |
Aljazair | 33800 | DZD | |
Uemoa | 170300 | XOF | |
Cemac | 179400 | XAF | |
Mesir | 5200 | EGP | |
Irak | 338000 | IQD | |
Yordania | 208 | JOD | |
Qatar | 1040 | QAR | |
Uni Emirat Arab | 1040 | AED | |
Kuwait | 88.4 | KWD | |
Oman | 104 | OMR | |
Bahrain | 104 | BHD | |
Lebanon | 442000 | LBP | |
Arab Saudi | 1092 | SAR | |
Spanyol | 260 | EUR | |
Amerika Serikat | 260 | USD | |
Argentina | 23400 | ARS | |
Bolivia | 2080 | BOB | |
Kolombia | 1118 | COP | |
Kosta Rika | 182000 | CRC | |
Kuba | 312 | CUP | |
Meksiko | 6500 | MXN | |
Paraguay | 2132000 | PYG | |
Peru | 1092 | PEN | |
Uruguay | 13000 | UYU | |
Venezuela | 109200000 | VES | |
Chile | 234000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.