COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 5400 | DH | |
France | 500 | Euro | |
Tunisia | 1650 | DT | |
Algeria | 65000 | DZD | |
Uemoa | 327500 | XOF | |
Cemac | 345000 | XAF | |
Egypt | 10000 | EGP | |
Iraq | 650000 | IQD | |
Jordan | 400 | JOD | |
Qatar | 2000 | QAR | |
United Arab Emirates | 2000 | AED | |
Kuwait | 170 | KWD | |
Oman | 200 | OMR | |
Bahrain | 200 | BHD | |
Lebanon | 850000 | LBP | |
Saudi Arabia | 2100 | SAR | |
Espane | 500 | EUR | |
United States of America | 500 | USD | |
Argentina | 45000 | ARS | |
Bolivia | 4000 | BOB | |
Colombia | 2150 | COP | |
Costarica | 350000 | CRC | |
Cuba | 600 | CUP | |
Mexico | 12500 | MXN | |
Paraguay | 4100000 | PYG | |
Peru | 2100 | PEN | |
Uruguay | 25000 | UYU | |
Venezuela | 210000000 | VES | |
Chile | 450000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.