COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 6480 | DH | |
France | 600 | Euro | |
Tunisia | 1980 | DT | |
Algeria | 78000 | DZD | |
Uemoa | 393000 | XOF | |
Cemac | 414000 | XAF | |
Egypt | 12000 | EGP | |
Iraq | 780000 | IQD | |
Jordan | 480 | JOD | |
Qatar | 2400 | QAR | |
United Arab Emirates | 2400 | AED | |
Kuwait | 204 | KWD | |
Oman | 240 | OMR | |
Bahrain | 240 | BHD | |
Lebanon | 1020000 | LBP | |
Saudi Arabia | 2520 | SAR | |
Espane | 600 | EUR | |
United States of America | 600 | USD | |
Argentina | 54000 | ARS | |
Bolivia | 4800 | BOB | |
Colombia | 2580 | COP | |
Costarica | 420000 | CRC | |
Cuba | 720 | CUP | |
Mexico | 15000 | MXN | |
Paraguay | 4920000 | PYG | |
Peru | 2520 | PEN | |
Uruguay | 30000 | UYU | |
Venezuela | 252000000 | VES | |
Chile | 540000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.