COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 2160 | DH | |
France | 200 | Euro | |
Algeria | 26000 | DZD | |
Uemoa | 131000 | XOF | |
Cemac | 138000 | XAF | |
Egypt | 4000 | EGP | |
Iraq | 260000 | IQD | |
Jordan | 160 | JOD | |
United Arab Emirates | 800 | AED | |
Kuwait | 68 | KWD | |
Oman | 80 | OMR | |
Bahrain | 80 | BHD | |
Lebanon | 340000 | LBP | |
Espane | 200 | EUR | |
United States of America | 200 | USD | |
Argentina | 18000 | ARS | |
Bolivia | 1600 | BOB | |
Colombia | 860 | COP | |
Costarica | 140000 | CRC | |
Cuba | 240 | CUP | |
Mexico | 5000 | MXN | |
Uruguay | 10000 | UYU | |
Venezuela | 84000000 | VES | |
Chile | 180000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.