COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 2916 | DH | |
France | 270 | Euro | |
Tunisia | 891 | DT | |
Algeria | 35100 | DZD | |
Uemoa | 176850 | XOF | |
Cemac | 186300 | XAF | |
Egypt | 5400 | EGP | |
Iraq | 351000 | IQD | |
Jordan | 216 | JOD | |
Qatar | 1080 | QAR | |
United Arab Emirates | 1080 | AED | |
Kuwait | 91.8 | KWD | |
Oman | 108 | OMR | |
Bahrain | 108 | BHD | |
Lebanon | 459000 | LBP | |
Saudi Arabia | 1134 | SAR | |
Espane | 270 | EUR | |
United States of America | 270 | USD | |
Argentina | 24300 | ARS | |
Bolivia | 2160 | BOB | |
Colombia | 1161 | COP | |
Costarica | 189000 | CRC | |
Cuba | 324 | CUP | |
Mexico | 6750 | MXN | |
Paraguay | 2214000 | PYG | |
Peru | 1134 | PEN | |
Uruguay | 13500 | UYU | |
Venezuela | 113400000 | VES | |
Chile | 243000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.