COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 1080 | DH | |
France | 100 | Euro | |
Tunisia | 330 | DT | |
Algeria | 13000 | DZD | |
Uemoa | 65500 | XOF | |
Egypt | 2000 | EGP | |
Iraq | 130000 | IQD | |
Jordan | 80 | JOD | |
Qatar | 400 | QAR | |
United Arab Emirates | 400 | AED | |
Kuwait | 34 | KWD | |
Oman | 40 | OMR | |
Lebanon | 170000 | LBP | |
Saudi Arabia | 420 | SAR | |
Espane | 100 | EUR | |
United States of America | 100 | USD | |
Argentina | 9000 | ARS | |
Colombia | 430 | COP | |
Costarica | 70000 | CRC | |
Mexico | 2500 | MXN | |
Paraguay | 820000 | PYG | |
Peru | 420 | PEN | |
Uruguay | 5000 | UYU | |
Venezuela | 42000000 | VES |
Disclaimer. We can not guarantee that the information on this page is 100% correct.