COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 972 | DH | |
France | 90 | Euro | |
Tunisia | 297 | DT | |
Algeria | 11700 | DZD | |
Uemoa | 58950 | XOF | |
Cemac | 62100 | XAF | |
Egypt | 1800 | EGP | |
Iraq | 117000 | IQD | |
Jordan | 72 | JOD | |
Qatar | 360 | QAR | |
United Arab Emirates | 360 | AED | |
Kuwait | 30.6 | KWD | |
Oman | 36 | OMR | |
Bahrain | 36 | BHD | |
Lebanon | 153000 | LBP | |
Saudi Arabia | 378 | SAR | |
Espane | 90 | EUR | |
Argentina | 8100 | ARS | |
Bolivia | 720 | BOB | |
Colombia | 387 | COP | |
Costarica | 63000 | CRC | |
Cuba | 108 | CUP | |
Mexico | 2250 | MXN | |
Paraguay | 738000 | PYG | |
Peru | 378 | PEN | |
Uruguay | 4500 | UYU | |
Chile | 81000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.