COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 3780 | DH | |
France | 350 | Euro | |
Tunisia | 1155 | DT | |
Algeria | 45500 | DZD | |
Uemoa | 229250 | XOF | |
Cemac | 241500 | XAF | |
Egypt | 7000 | EGP | |
Iraq | 455000 | IQD | |
Jordan | 280 | JOD | |
Qatar | 1400 | QAR | |
United Arab Emirates | 1400 | AED | |
Kuwait | 119 | KWD | |
Oman | 140 | OMR | |
Bahrain | 140 | BHD | |
Lebanon | 595000 | LBP | |
Saudi Arabia | 1470 | SAR | |
Espane | 350 | EUR | |
United States of America | 350 | USD | |
Argentina | 31500 | ARS | |
Bolivia | 2800 | BOB | |
Colombia | 1505 | COP | |
Costarica | 245000 | CRC | |
Cuba | 420 | CUP | |
Mexico | 8750 | MXN | |
Paraguay | 2870000 | PYG | |
Peru | 1470 | PEN | |
Uruguay | 17500 | UYU | |
Venezuela | 147000000 | VES | |
Chile | 315000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.