COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
France | 150 | Euro | |
Algeria | 19500 | DZD | |
Uemoa | 98250 | XOF | |
Cemac | 103500 | XAF | |
Egypt | 3000 | EGP | |
United Arab Emirates | 600 | AED | |
Bahrain | 60 | BHD | |
United States of America | 150 | USD | |
Argentina | 13500 | ARS | |
Bolivia | 1200 | BOB | |
Colombia | 645 | COP | |
Costarica | 105000 | CRC | |
Cuba | 180 | CUP | |
Uruguay | 7500 | UYU | |
Venezuela | 63000000 | VES | |
Chile | 135000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.