NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 2376 | DH | |
Prancis | 220 | Euro | |
Tunisia | 726 | DT | |
Aljazair | 28600 | DZD | |
Uemoa | 144100 | XOF | |
Cemac | 151800 | XAF | |
Mesir | 4400 | EGP | |
Irak | 286000 | IQD | |
Yordania | 176 | JOD | |
Qatar | 880 | QAR | |
Uni Emirat Arab | 880 | AED | |
Kuwait | 74.8 | KWD | |
Oman | 88 | OMR | |
Bahrain | 88 | BHD | |
Lebanon | 374000 | LBP | |
Arab Saudi | 924 | SAR | |
Spanyol | 220 | EUR | |
Amerika Serikat | 220 | USD | |
Argentina | 19800 | ARS | |
Bolivia | 1760 | BOB | |
Kolombia | 946 | COP | |
Kosta Rika | 154000 | CRC | |
Kuba | 264 | CUP | |
Meksiko | 5500 | MXN | |
Paraguay | 1804000 | PYG | |
Peru | 924 | PEN | |
Uruguay | 11000 | UYU | |
Venezuela | 92400000 | VES | |
Chile | 198000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.