NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 2484 | DH | |
Prancis | 230 | Euro | |
Tunisia | 759 | DT | |
Aljazair | 29900 | DZD | |
Uemoa | 150650 | XOF | |
Cemac | 158700 | XAF | |
Mesir | 4600 | EGP | |
Irak | 299000 | IQD | |
Yordania | 184 | JOD | |
Qatar | 920 | QAR | |
Uni Emirat Arab | 920 | AED | |
Kuwait | 78.2 | KWD | |
Oman | 92 | OMR | |
Bahrain | 92 | BHD | |
Lebanon | 391000 | LBP | |
Arab Saudi | 966 | SAR | |
Spanyol | 230 | EUR | |
Amerika Serikat | 230 | USD | |
Argentina | 20700 | ARS | |
Bolivia | 1840 | BOB | |
Kolombia | 989 | COP | |
Kosta Rika | 161000 | CRC | |
Kuba | 276 | CUP | |
Meksiko | 5750 | MXN | |
Paraguay | 1886000 | PYG | |
Peru | 966 | PEN | |
Uruguay | 11500 | UYU | |
Venezuela | 96600000 | VES | |
Chile | 207000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.