NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 2052 | DH | |
Prancis | 190 | Euro | |
Tunisia | 627 | DT | |
Aljazair | 24700 | DZD | |
Uemoa | 124450 | XOF | |
Cemac | 131100 | XAF | |
Mesir | 3800 | EGP | |
Irak | 247000 | IQD | |
Yordania | 152 | JOD | |
Qatar | 760 | QAR | |
Uni Emirat Arab | 760 | AED | |
Kuwait | 64.6 | KWD | |
Oman | 76 | OMR | |
Bahrain | 76 | BHD | |
Lebanon | 323000 | LBP | |
Arab Saudi | 798 | SAR | |
Spanyol | 190 | EUR | |
Amerika Serikat | 190 | USD | |
Argentina | 17100 | ARS | |
Bolivia | 1520 | BOB | |
Kolombia | 817 | COP | |
Kosta Rika | 133000 | CRC | |
Kuba | 228 | CUP | |
Meksiko | 4750 | MXN | |
Paraguay | 1558000 | PYG | |
Peru | 798 | PEN | |
Uruguay | 9500 | UYU | |
Venezuela | 79800000 | VES | |
Chile | 171000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.