NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 2592 | DH | |
Prancis | 240 | Euro | |
Tunisia | 792 | DT | |
Aljazair | 31200 | DZD | |
Uemoa | 157200 | XOF | |
Cemac | 165600 | XAF | |
Mesir | 4800 | EGP | |
Irak | 312000 | IQD | |
Yordania | 192 | JOD | |
Qatar | 960 | QAR | |
Uni Emirat Arab | 960 | AED | |
Kuwait | 81.6 | KWD | |
Oman | 96 | OMR | |
Bahrain | 96 | BHD | |
Lebanon | 408000 | LBP | |
Arab Saudi | 1008 | SAR | |
Spanyol | 240 | EUR | |
Amerika Serikat | 240 | USD | |
Argentina | 21600 | ARS | |
Bolivia | 1920 | BOB | |
Kolombia | 1032 | COP | |
Kosta Rika | 168000 | CRC | |
Kuba | 288 | CUP | |
Meksiko | 6000 | MXN | |
Paraguay | 1968000 | PYG | |
Peru | 1008 | PEN | |
Uruguay | 12000 | UYU | |
Venezuela | 100800000 | VES | |
Chile | 216000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.