NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 972 | DH | |
Prancis | 90 | Euro | |
Tunisia | 297 | DT | |
Aljazair | 11700 | DZD | |
Uemoa | 58950 | XOF | |
Cemac | 62100 | XAF | |
Mesir | 1800 | EGP | |
Irak | 117000 | IQD | |
Yordania | 72 | JOD | |
Qatar | 360 | QAR | |
Uni Emirat Arab | 360 | AED | |
Kuwait | 30.6 | KWD | |
Oman | 36 | OMR | |
Bahrain | 36 | BHD | |
Lebanon | 153000 | LBP | |
Arab Saudi | 378 | SAR | |
Spanyol | 90 | EUR | |
Amerika Serikat | 90 | USD | |
Argentina | 8100 | ARS | |
Bolivia | 720 | BOB | |
Kolombia | 387 | COP | |
Kosta Rika | 63000 | CRC | |
Kuba | 108 | CUP | |
Meksiko | 2250 | MXN | |
Paraguay | 738000 | PYG | |
Peru | 378 | PEN | |
Uruguay | 4500 | UYU | |
Venezuela | 37800000 | VES | |
Chile | 81000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.