COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 3888 | DH | |
France | 360 | Euro | |
Tunisia | 1188 | DT | |
Algeria | 46800 | DZD | |
Uemoa | 235800 | XOF | |
Cemac | 248400 | XAF | |
Egypt | 7200 | EGP | |
Iraq | 468000 | IQD | |
Jordan | 288 | JOD | |
Qatar | 1440 | QAR | |
United Arab Emirates | 1440 | AED | |
Kuwait | 122.4 | KWD | |
Oman | 144 | OMR | |
Bahrain | 144 | BHD | |
Lebanon | 612000 | LBP | |
Saudi Arabia | 1512 | SAR | |
Espane | 360 | EUR | |
United States of America | 360 | USD | |
Argentina | 32400 | ARS | |
Bolivia | 2880 | BOB | |
Colombia | 1548 | COP | |
Costarica | 252000 | CRC | |
Cuba | 432 | CUP | |
Mexico | 9000 | MXN | |
Paraguay | 2952000 | PYG | |
Peru | 1512 | PEN | |
Uruguay | 18000 | UYU | |
Venezuela | 151200000 | VES | |
Chile | 324000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.