COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 2700 | DH | |
France | 250 | Euro | |
Tunisia | 825 | DT | |
Algeria | 32500 | DZD | |
Uemoa | 163750 | XOF | |
Cemac | 172500 | XAF | |
Egypt | 5000 | EGP | |
Iraq | 325000 | IQD | |
Jordan | 200 | JOD | |
Qatar | 1000 | QAR | |
United Arab Emirates | 1000 | AED | |
Kuwait | 85 | KWD | |
Oman | 100 | OMR | |
Bahrain | 100 | BHD | |
Lebanon | 425000 | LBP | |
Saudi Arabia | 1050 | SAR | |
Espane | 250 | EUR | |
United States of America | 250 | USD | |
Argentina | 22500 | ARS | |
Bolivia | 2000 | BOB | |
Colombia | 1075 | COP | |
Costarica | 175000 | CRC | |
Cuba | 300 | CUP | |
Mexico | 6250 | MXN | |
Paraguay | 2050000 | PYG | |
Peru | 1050 | PEN | |
Uruguay | 12500 | UYU | |
Venezuela | 105000000 | VES | |
Chile | 225000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.