COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 2592 | DH | |
France | 240 | Euro | |
Tunisia | 792 | DT | |
Algeria | 31200 | DZD | |
Uemoa | 157200 | XOF | |
Cemac | 165600 | XAF | |
Egypt | 4800 | EGP | |
Iraq | 312000 | IQD | |
Jordan | 192 | JOD | |
Qatar | 960 | QAR | |
United Arab Emirates | 960 | AED | |
Kuwait | 81.6 | KWD | |
Oman | 96 | OMR | |
Bahrain | 96 | BHD | |
Lebanon | 408000 | LBP | |
Saudi Arabia | 1008 | SAR | |
Espane | 240 | EUR | |
United States of America | 240 | USD | |
Argentina | 21600 | ARS | |
Bolivia | 1920 | BOB | |
Colombia | 1032 | COP | |
Costarica | 168000 | CRC | |
Cuba | 288 | CUP | |
Mexico | 6000 | MXN | |
Paraguay | 1968000 | PYG | |
Peru | 1008 | PEN | |
Uruguay | 12000 | UYU | |
Venezuela | 100800000 | VES | |
Chile | 216000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.