COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 1728 | DH | |
France | 160 | Euro | |
Tunisia | 528 | DT | |
Algeria | 20800 | DZD | |
Uemoa | 104800 | XOF | |
Cemac | 110400 | XAF | |
Egypt | 3200 | EGP | |
Iraq | 208000 | IQD | |
Jordan | 128 | JOD | |
Qatar | 640 | QAR | |
United Arab Emirates | 640 | AED | |
Kuwait | 54.4 | KWD | |
Oman | 64 | OMR | |
Bahrain | 64 | BHD | |
Lebanon | 272000 | LBP | |
Saudi Arabia | 672 | SAR | |
Espane | 160 | EUR | |
United States of America | 160 | USD | |
Argentina | 14400 | ARS | |
Bolivia | 1280 | BOB | |
Colombia | 688 | COP | |
Costarica | 112000 | CRC | |
Cuba | 192 | CUP | |
Mexico | 4000 | MXN | |
Paraguay | 1312000 | PYG | |
Peru | 672 | PEN | |
Uruguay | 8000 | UYU | |
Venezuela | 67200000 | VES | |
Chile | 144000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.