COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 4320 | DH | |
France | 400 | Euro | |
Tunisia | 1320 | DT | |
Algeria | 52000 | DZD | |
Uemoa | 262000 | XOF | |
Cemac | 276000 | XAF | |
Egypt | 8000 | EGP | |
Iraq | 520000 | IQD | |
Jordan | 320 | JOD | |
Qatar | 1600 | QAR | |
United Arab Emirates | 1600 | AED | |
Kuwait | 136 | KWD | |
Oman | 160 | OMR | |
Bahrain | 160 | BHD | |
Lebanon | 680000 | LBP | |
Saudi Arabia | 1680 | SAR | |
Espane | 400 | EUR | |
United States of America | 400 | USD | |
Argentina | 36000 | ARS | |
Bolivia | 3200 | BOB | |
Colombia | 1720 | COP | |
Costarica | 280000 | CRC | |
Cuba | 480 | CUP | |
Mexico | 10000 | MXN | |
Paraguay | 3280000 | PYG | |
Peru | 1680 | PEN | |
Uruguay | 20000 | UYU | |
Venezuela | 168000000 | VES | |
Chile | 360000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.