COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 3240 | DH | |
France | 300 | Euro | |
Tunisia | 990 | DT | |
Algeria | 39000 | DZD | |
Uemoa | 196500 | XOF | |
Cemac | 207000 | XAF | |
Egypt | 6000 | EGP | |
Iraq | 390000 | IQD | |
Jordan | 240 | JOD | |
Qatar | 1200 | QAR | |
United Arab Emirates | 1200 | AED | |
Kuwait | 102 | KWD | |
Oman | 120 | OMR | |
Bahrain | 120 | BHD | |
Lebanon | 510000 | LBP | |
Saudi Arabia | 1260 | SAR | |
Espane | 300 | EUR | |
United States of America | 300 | USD | |
Argentina | 27000 | ARS | |
Bolivia | 2400 | BOB | |
Colombia | 1290 | COP | |
Costarica | 210000 | CRC | |
Cuba | 360 | CUP | |
Mexico | 7500 | MXN | |
Paraguay | 2460000 | PYG | |
Peru | 1260 | PEN | |
Uruguay | 15000 | UYU | |
Venezuela | 126000000 | VES | |
Chile | 270000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.