COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 1188 | DH | |
France | 110 | Euro | |
Tunisia | 363 | DT | |
Algeria | 14300 | DZD | |
Uemoa | 72050 | XOF | |
Cemac | 75900 | XAF | |
Egypt | 2200 | EGP | |
Iraq | 143000 | IQD | |
Jordan | 88 | JOD | |
Qatar | 440 | QAR | |
United Arab Emirates | 440 | AED | |
Kuwait | 37.4 | KWD | |
Oman | 44 | OMR | |
Bahrain | 44 | BHD | |
Lebanon | 187000 | LBP | |
Saudi Arabia | 462 | SAR | |
Espane | 110 | EUR | |
United States of America | 110 | USD | |
Argentina | 9900 | ARS | |
Bolivia | 880 | BOB | |
Colombia | 473 | COP | |
Costarica | 77000 | CRC | |
Cuba | 132 | CUP | |
Mexico | 2750 | MXN | |
Paraguay | 902000 | PYG | |
Peru | 462 | PEN | |
Uruguay | 5500 | UYU | |
Venezuela | 46200000 | VES | |
Chile | 99000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.