COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 864 | DH | |
France | 80 | Euro | |
Tunisia | 264 | DT | |
Algeria | 10400 | DZD | |
Uemoa | 52400 | XOF | |
Cemac | 55200 | XAF | |
Egypt | 1600 | EGP | |
Iraq | 104000 | IQD | |
Jordan | 64 | JOD | |
Qatar | 320 | QAR | |
United Arab Emirates | 320 | AED | |
Kuwait | 27.2 | KWD | |
Oman | 32 | OMR | |
Bahrain | 32 | BHD | |
Lebanon | 136000 | LBP | |
Saudi Arabia | 336 | SAR | |
Espane | 80 | EUR | |
United States of America | 80 | USD | |
Argentina | 7200 | ARS | |
Bolivia | 640 | BOB | |
Colombia | 344 | COP | |
Costarica | 56000 | CRC | |
Cuba | 96 | CUP | |
Mexico | 2000 | MXN | |
Paraguay | 656000 | PYG | |
Peru | 336 | PEN | |
Uruguay | 4000 | UYU | |
Venezuela | 33600000 | VES | |
Chile | 72000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.