COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 1404 | DH | |
France | 130 | Euro | |
Tunisia | 429 | DT | |
Algeria | 16900 | DZD | |
Uemoa | 85150 | XOF | |
Cemac | 89700 | XAF | |
Egypt | 2600 | EGP | |
Qatar | 520 | QAR | |
United Arab Emirates | 520 | AED | |
Oman | 52 | OMR | |
Bahrain | 52 | BHD | |
Saudi Arabia | 546 | SAR | |
Espane | 130 | EUR | |
United States of America | 130 | USD | |
Argentina | 11700 | ARS | |
Bolivia | 1040 | BOB | |
Colombia | 559 | COP | |
Costarica | 91000 | CRC | |
Cuba | 156 | CUP | |
Paraguay | 1066000 | PYG | |
Peru | 546 | PEN | |
Uruguay | 6500 | UYU | |
Venezuela | 54600000 | VES | |
Chile | 117000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.