COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 7020 | DH | |
France | 650 | Euro | |
Tunisia | 2145 | DT | |
Algeria | 84500 | DZD | |
Uemoa | 425750 | XOF | |
Cemac | 448500 | XAF | |
Egypt | 13000 | EGP | |
Iraq | 845000 | IQD | |
Jordan | 520 | JOD | |
Qatar | 2600 | QAR | |
United Arab Emirates | 2600 | AED | |
Kuwait | 221 | KWD | |
Oman | 260 | OMR | |
Bahrain | 260 | BHD | |
Lebanon | 1105000 | LBP | |
Saudi Arabia | 2730 | SAR | |
Espane | 650 | EUR | |
United States of America | 650 | USD | |
Argentina | 58500 | ARS | |
Bolivia | 5200 | BOB | |
Colombia | 2795 | COP | |
Costarica | 455000 | CRC | |
Cuba | 780 | CUP | |
Mexico | 16250 | MXN | |
Paraguay | 5330000 | PYG | |
Peru | 2730 | PEN | |
Uruguay | 32500 | UYU | |
Venezuela | 273000000 | VES | |
Chile | 585000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.