COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
France | 170 | Euro | |
Tunisia | 561 | DT | |
Algeria | 22100 | DZD | |
Uemoa | 111350 | XOF | |
Cemac | 117300 | XAF | |
Egypt | 3400 | EGP | |
Iraq | 221000 | IQD | |
Jordan | 136 | JOD | |
Qatar | 680 | QAR | |
United Arab Emirates | 680 | AED | |
Kuwait | 57.8 | KWD | |
Bahrain | 68 | BHD | |
Lebanon | 289000 | LBP | |
Saudi Arabia | 714 | SAR | |
Espane | 170 | EUR | |
United States of America | 170 | USD | |
Argentina | 15300 | ARS | |
Bolivia | 1360 | BOB | |
Colombia | 731 | COP | |
Costarica | 119000 | CRC | |
Cuba | 204 | CUP | |
Mexico | 4250 | MXN | |
Peru | 714 | PEN | |
Uruguay | 8500 | UYU | |
Venezuela | 71400000 | VES | |
Chile | 153000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.