COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 1512 | DH | |
France | 140 | Euro | |
Tunisia | 462 | DT | |
Algeria | 18200 | DZD | |
Uemoa | 91700 | XOF | |
Cemac | 96600 | XAF | |
Egypt | 2800 | EGP | |
Iraq | 182000 | IQD | |
Jordan | 112 | JOD | |
Qatar | 560 | QAR | |
United Arab Emirates | 560 | AED | |
Kuwait | 47.6 | KWD | |
Oman | 56 | OMR | |
Bahrain | 56 | BHD | |
Lebanon | 238000 | LBP | |
Saudi Arabia | 588 | SAR | |
Espane | 140 | EUR | |
United States of America | 140 | USD | |
Argentina | 12600 | ARS | |
Bolivia | 1120 | BOB | |
Colombia | 602 | COP | |
Costarica | 98000 | CRC | |
Cuba | 168 | CUP | |
Mexico | 3500 | MXN | |
Paraguay | 1148000 | PYG | |
Peru | 588 | PEN | |
Uruguay | 7000 | UYU | |
Venezuela | 58800000 | VES | |
Chile | 126000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.