PRODUCT 1 | PRODUCT 2 | |
APPLEAPPLE IPHONE SE3 | ||
VERSION | ||
Announced | March 2022 | |
Release date | March 2022 | |
NETWORK | ||
Technology | 5G | |
DEVICE | ||
Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) | |
Weight | 144 (g5.08 oz) | |
S.I.M. | Nano-SIM and/or eSIM | |
Design | 7 MP (1080p @ 30/120fps) | |
Other | IP67 dust/water resistant,Apple Pay, | |
SCREEN | ||
langfront.Type | Retina IPS LCD | |
Size | 4.7 inches | |
Resolution | 750 x 1334 pixels | |
Protection | Ion-strengthened glass,oleophobic coating, | |
PLATFORM | ||
Operating system | iOS 15.3 | |
Chipset | Apple A15 Bionic (5nm) | |
Processor | Hexa-core (2xX.XX GHz Avalanche + 4xX.X GHz Blizzard) | |
GPU | Apple GPU (4-core graphics) | |
MEMORY | ||
Card slot | ❌ | |
Internal & RAM | 64GB 3GB RAM or 128GB 3GB RAM or 256GB 3GB RAM | |
CAMERA | ||
Main | 12 MP ( f/1.8) | |
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
Jack 3,5 mm | ❌ | |
CONNECTIVITY | ||
Wifi | dual-band,hotspot, | |
Bluetooth | 5.0 | |
GPS | A-GPS,GLONASS,GALILEO,BDS,QZSS, | |
NFC | ✔️ | |
Radio | ❌ | |
USB | Lightning,USB 2.0, | |
CHARACTERISTICS | ||
Sensors | Fingerprint (front-mounted),accelerometer,proximity,gyro,compass,barometer,Siri natural language commands and dictation, | |
Various | Fast Charging 18W,Qi wireless charging, | |
BATTERY | ||
Type |