PRODUCT 1 | PRODUCT 2 | |
APPLEAPPLE IPHONE 14 PLUS | ||
VERSION | ||
Announced | September 2022 | |
Release date | October 2022 | |
NETWORK | ||
Technology | 5G | |
DEVICE | ||
Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) | |
Weight | 203 (g7.16 oz) | |
S.I.M. | ||
Design | 12 MP + SL 3D (4K@24/25/30/60fps) | |
Other | dust/water resistant,Apple Pay, | |
SCREEN | ||
langfront.Type | Super Retina XDR OLED,HDR10,Dolby Vision, | |
Size | 6.7 inches | |
Resolution | 1284 x 2778 pixels | |
Protection | Scratch-resistant ceramic glass,oleophobic coating, | |
PLATFORM | ||
Operating system | iOS 16 | |
Chipset | Apple A15 Bionic (5nm) | |
Processor | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | |
GPU | Apple GPU | |
MEMORY | ||
Card slot | ❌ | |
Internal & RAM | 128GB 4GB RAM or 256GB 4GB RAM or 512GB 4GB RAM | |
CAMERA | ||
Main | 12 MP ( f/1.8) + 12 MP (120˚) | |
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
Jack 3,5 mm | ❌ | |
CONNECTIVITY | ||
Wifi | dual-band,hotspot, | |
Bluetooth | 5.3 | |
GPS | ✔️ | |
NFC | ✔️ | |
Radio | ❌ | |
USB | LIGHTNING,USB 2.0, | |
CHARACTERISTICS | ||
Sensors | Face ID,accelerometer,gyro,proximity,compass,barometer,Ultra Wideband (UWB) support,Emergency SOS via satellite, | |
Various | Fast charging,USB Power Delivery 2.0,MagSafe wireless charging 15W,Qi magnetic fast wireless charging 7.5W, | |
BATTERY | ||
Type |